Size Chart
This is an approximate conversion table to help you find your size.
Adult Size
US | Euro size | Inner Length (in) | Inner Length (cm) |
---|---|---|---|
M4.5/W6 | 35 | 8.86″ | 22.5 CM |
M5/W6.5 | 36 | 9.05″ | 23 CM |
M5.5/W7 | 37 | 9.25″ | 23.5 CM |
M7/W8.5 | 38 | 9.64″ | 24.5 CM |
M7.5/W9 | 39 | 9.85″ | 25 CM |
M8/W9.5 | 40 | 10.03″ | 25.5 CM |
M9.5/W11 | 41 | 10.43″ | 26.5 CM |
M10/W11.5 | 42 | 10.63″ | 27 CM |
M10.5/W12 | 43 | 10.82″ | 27.5 CM |
M11.5/W13 | 44 | 11.22″ | 28.5 CM |
M12/W13.5 | 45 | 11.42″ | 29 CM |
Children Size
US | Euro size | Inner Length (in) | Inner Length (cm) |
---|---|---|---|
11.5 | 28 | 6.89″ | 17.5 CM |
12.5 | 29 | 7.28″ | 18.5 CM |
13 | 30 | 7.48″ | 19 CM |
13.5 | 31 | 7.67″ | 19.5 CM |
1.5 | 32 | 8.07″ | 20.5 CM |
2 | 33 | 8.26″ | 21 CM |
2.5 | 34 | 8.46″ | 21.5 CM |